<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kiliktech.com</title>
	<atom:link href="http://kiliktech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kiliktech.com</link>
	<description>All &#039;bout computer en technology</description>
	<lastBuildDate>Thu, 07 Jan 2010 18:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VIZIO VA220E 22-Inch ECO 720p LCD HDTV</title>
		<link>http://kiliktech.com/vizio-va220e-22-inch-eco-720p-lcd-hdtv.html</link>
		<comments>http://kiliktech.com/vizio-va220e-22-inch-eco-720p-lcd-hdtv.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[22-Inch ECO 720p LCD HDTV]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[VA220E]]></category>
		<category><![CDATA[VIZIO]]></category>
		<category><![CDATA[VIZIO LCD HDTV]]></category>
		<category><![CDATA[VIZIO VA220E]]></category>
		<category><![CDATA[VIZIO VA220E 22-Inch ECO 720p LCD HDTV]]></category>
		<category><![CDATA[VIZIO VA220E Features]]></category>
		<category><![CDATA[VIZIO VA220E Review]]></category>
		<category><![CDATA[VIZIO VA220E Specs]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=348</guid>
		<description><![CDATA[ The VIZIO VA220E 22-Inch ECO 720p LCD HDTV offers high  definition 720p and 1080i support with resolutions up to 1366&#215;768. This means that both standard and high definition television programming will appear bright and beautiful. And thanks to the VA220E&#8217;s small size, it&#8217;s the perfect fit for any room.
The VIZIO VA220E features a viewing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/VIZIO-VA220E.jpg" ><img class="alignleft size-full wp-image-349" title="VIZIO VA220E 22-Inch ECO 720p LCD HDTV" src="http://kiliktech.com/wp-content/uploads/2010/01/VIZIO-VA220E.jpg" alt="VIZIO VA220E VIZIO VA220E 22 Inch ECO 720p LCD HDTV" width="144" height="144" /></a> The <strong>VIZIO VA220E 22-Inch ECO 720p LCD HDTV</strong> offers high  definition 720p and 1080i support with resolutions up to 1366&#215;768. This means that both standard and high definition television programming will appear bright and beautiful. And thanks to the VA220E&#8217;s small size, it&#8217;s the perfect fit for any room.</p>
<p>The VIZIO VA220E features a viewing angle of up to 170 degrees, resulting in a crisp and clear picture that is easily visible from just about anywhere in the room.<span id="more-348"></span></p>
<p>The VIZIO VA220E displays 16.7 million colors and features a dynamic contrast ratio of 5000:1. With a native panel resolution of 1366 x 768, the VIZIO VA220E is compatible with 480i (SDTV), 480P (EDTV), 720P (HDTV), and 1080i (HDTV) signals.</p>
<p>Experience the superb picture quality from a flat panel high definition television only 2.5 inches thin at an affordable price with the compact VIZIO VA220E HDTV.</p>
<h3>VIZIO VA220E LCD HDTV product features :</h3>
<div>
<ul>
<li>Energy Star compliant</li>
<li>22-Inch LCD HDTV (21.6 diagonal viewing area)</li>
<li>High Definition 1366 x 768 Native Resolution</li>
<li>5,000:1 Contrast Ratio for darker blacks</li>
<li>Includes 2X HDMI inputs</li>
</ul>
</div>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B002AUJLM6?ie=UTF8&amp;tag=kili0d-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002AUJLM6" >Buy It or See Complete Features and Specs of  VIZIO VA220E 22-Inch ECO 720p LCD HDTV here.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=kili0d-20&amp;l=as2&amp;o=1&amp;a=B002AUJLM6" border="0" alt=" VIZIO VA220E 22 Inch ECO 720p LCD HDTV" width="1" height="1" title="VIZIO VA220E 22 Inch ECO 720p LCD HDTV" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/vizio-va220e-22-inch-eco-720p-lcd-hdtv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD780IS 12.1 MP Digital Camera</title>
		<link>http://kiliktech.com/canon-powershot-sd780is-12-1-mp-digital-camera.html</link>
		<comments>http://kiliktech.com/canon-powershot-sd780is-12-1-mp-digital-camera.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12.1 MP Digital Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[Canon PowerShot]]></category>
		<category><![CDATA[Canon PowerShot SD780IS]]></category>
		<category><![CDATA[Canon PowerShot SD780IS Features]]></category>
		<category><![CDATA[Canon PowerShot SD780IS Review]]></category>
		<category><![CDATA[Canon PowerShot SD780IS Specs]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[SD780IS]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=345</guid>
		<description><![CDATA[The Canon PowerShot SD780IS12.1 MP Digital ELPH captivates the senses with bold saturated colors and a daringly original design that matches the intensity of Canon’s most innovative camera technology. Even when picture-taking conditions seem pretty unforgiving, you’ve got Canon on your side. So the shots you used to miss are the images you’ll now be [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/Canon-PowerShot-SD780IS.jpg" ><img class="alignleft size-full wp-image-346" title="Canon PowerShot SD780IS12.1 MP Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-inch LCD (Black)" src="http://kiliktech.com/wp-content/uploads/2010/01/Canon-PowerShot-SD780IS.jpg" alt="Canon PowerShot SD780IS Canon PowerShot SD780IS 12.1 MP Digital Camera" width="160" height="120" /></a>The <strong>Canon PowerShot SD780IS12.1 MP Digital ELPH</strong> captivates the senses with bold saturated colors and a daringly original design that matches the intensity of Canon’s most innovative camera technology. Even when picture-taking conditions seem pretty unforgiving, you’ve got Canon on your side. So the shots you used to miss are the images you’ll now be sharing, and the movies you never took before will be HD unforgettable. The Canon PowerShot SD780IS Digital ELPH has a 3x optical zoom lens that makes it easy to get the inspiring, emotive <span id="more-345"></span>close-ups that will make your images lasting keepsakes. This magnificent lens gives you the power to shoot distant subjects with razor-sharp precision and stunning lifelike color.</p>
<p>The Canon PowerShot SD780IS Digital ELPH is equipped with Canon’s acclaimed Optical Image Stabilizer Technology that automatically detects and corrects camera shake&#8211;one of the leading causes of fuzzy or blurred shots. And Canon’s Optical Image Stabilizer Technology is so convenient to use. It functions perfectly with or without a flash.</p>
<p>Life doesn’t give you second chances to capture special times. That’s why the Canon PowerShot SD780IS  Digital ELPH features an ISO 1600 setting that reduces the effects of camera shake and sharpens subjects in low-light situations, giving you greater shooting flexibility. ISO can be expanded to 3200 when you select ISO 3200 Special Scene mode.</p>
<h3>Canon PowerShot SD780IS product features :</h3>
<div>
<ul>
<li>12.1-megapixel CCD captures enough detail for photo-quality poster-size prints</li>
<li>3x optical zoom lens with Optical Image Stabilizer</li>
<li>HD movie shooting capability plus HDMI output</li>
<li>2.5-inch widescreen PureColor LCD II screen; Face Detection</li>
<li>Compatible with SD/SDHC, MMC/MMC Plus/HC MMC Plus (not included)</li>
</ul>
</div>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001SER47Y?ie=UTF8&amp;tag=kili0d-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001SER47Y" >Buy It or See Complete Features and Specs of  Canon PowerShot SD780IS12.1 MP Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-inch LCD (Black) here.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=kili0d-20&amp;l=as2&amp;o=1&amp;a=B001SER47Y" border="0" alt=" Canon PowerShot SD780IS 12.1 MP Digital Camera" width="1" height="1" title="Canon PowerShot SD780IS 12.1 MP Digital Camera" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/canon-powershot-sd780is-12-1-mp-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD1200IS 10 MP Digital Camera</title>
		<link>http://kiliktech.com/canon-powershot-sd1200is-10-mp-digital-camera.html</link>
		<comments>http://kiliktech.com/canon-powershot-sd1200is-10-mp-digital-camera.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10 MP Digital Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[Canon PowerShot]]></category>
		<category><![CDATA[Canon PowerShot SD1200IS]]></category>
		<category><![CDATA[Canon PowerShot SD1200IS Features]]></category>
		<category><![CDATA[Canon PowerShot SD1200IS Review]]></category>
		<category><![CDATA[Canon PowerShot SD1200IS Specs]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[SD1200IS]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=340</guid>
		<description><![CDATA[The Canon PowerShot SD1200IS 10 MP Digital Camera has everything going for it&#8211;exuberant color, the sculptured style of Canon’s famed ELPH series&#8211;and the innovative know-how that takes you to a whole new level of picture-taking accomplishment. Especially when a camera puts a smile on your face the moment you hold it, imagine how great you’ll [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/Canon-PowerShot-SD1200IS.jpg" ><img class="alignleft size-full wp-image-341" title="Canon PowerShot SD1200IS 10 MP Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-inch LCD (Dark Gray)" src="http://kiliktech.com/wp-content/uploads/2010/01/Canon-PowerShot-SD1200IS.jpg" alt="Canon PowerShot SD1200IS Canon PowerShot SD1200IS 10 MP Digital Camera" width="160" height="120" /></a>The <strong>Canon PowerShot SD1200IS 10 MP Digital Camera</strong> has everything going for it&#8211;exuberant color, the sculptured style of Canon’s famed ELPH series&#8211;and the innovative know-how that takes you to a whole new level of picture-taking accomplishment. Especially when a camera puts a smile on your face the moment you hold it, imagine how great you’ll feel when you see your first pictures. Fun, smart and a style that follows you everywhere. With the Canon PowerShot SD1200IS Digital ELPH, dramatic, personal pictures have never been easier to shoot <span id="more-340"></span>and share. This 10.0-megapixel Canon PowerShot SD1200IS camera lets you create impressive, large photos of family and friends you’ll be proud display.</p>
<p>The Canon PowerShot SD1200IS  Digital ELPH gives you a large 2.5-inch LCD screen for excellent control when framing your shots. The Canon PowerShot SD1200IS Digital ELPH is equipped with Canon’s acclaimed Optical Image Stabilizer Technology that automatically detects and corrects camera shake&#8211;one of the leading causes of fuzzy or blurred shots. Even when zoomed in, you can get the steady, crisp, brilliant images you’ll be proud to shoot and share.</p>
<h3>Canon PowerShot SD1200IS product features :</h3>
<div>
<ul>
<li>10.0-megapixel resolution captures enough detail for prints up to 13 x 19 inches</li>
<li>3x optical zoom; 2.5-inch PureColor LCD II  screen</li>
<li>DIGIC 4 Image Processor with evolved Face Detection Technology; Face Detection Self-timer</li>
<li>Smart AUTO intelligently selects the proper settings</li>
<li>Compatible with SD/SDHC, MMC/MMC Plus/HC MMC Plus (not included)</li>
</ul>
</div>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001SER492?ie=UTF8&amp;tag=kili0d-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001SER492" >Buy It or See Complete Features and Specs of  Canon PowerShot SD1200IS 10 MP Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-inch LCD (Dark Gray) here.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=kili0d-20&amp;l=as2&amp;o=1&amp;a=B001SER492" border="0" alt=" Canon PowerShot SD1200IS 10 MP Digital Camera" width="1" height="1" title="Canon PowerShot SD1200IS 10 MP Digital Camera" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/canon-powershot-sd1200is-10-mp-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera</title>
		<link>http://kiliktech.com/panasonic-lumix-dmc-zs3-10-1-mp-digital-camera.html</link>
		<comments>http://kiliktech.com/panasonic-lumix-dmc-zs3-10-1-mp-digital-camera.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10.1 MP Digital Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[DMC-ZS3]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Digital Camera]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS3]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS3 Features]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS3 Review]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS3 Specs]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=336</guid>
		<description><![CDATA[The new Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera features 10.1-megapixels, a 25mm ultra-wide-angle lens and 12x optical zoom, meaning it has added 2x optical zoom to the award-winning TZ-series camera, yet reduced its size. The Panasonic Lumix DMC-ZS3 also features a Leica DC Vario-Elmar lens and High Definition (HD) video recording ability, known as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/Panasonic-Lumix-DMC-ZS3.jpg" ><img class="alignleft size-full wp-image-337" title="Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera with 12x Wide Angle MEGA Optical Image Stabilized Zoom and 3 inch LCD (Black)" src="http://kiliktech.com/wp-content/uploads/2010/01/Panasonic-Lumix-DMC-ZS3.jpg" alt="Panasonic Lumix DMC ZS3 Panasonic Lumix DMC ZS3 10.1 MP Digital Camera" width="160" height="100" /></a>The new <strong>Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera</strong> features 10.1-megapixels, a 25mm ultra-wide-angle lens and 12x optical zoom, meaning it has added 2x optical zoom to the award-winning TZ-series camera, yet reduced its size. The Panasonic Lumix DMC-ZS3 also features a Leica DC Vario-Elmar lens and High Definition (HD) video recording ability, known as AVCHD Lite. The Panasonic Lumix DMC-ZS3 records HD motion images at a smooth 60 frames per second with 1280 x 720-pixel resolution. <span id="more-336"></span></p>
<p>Panasonic Lumix DMC-ZS3 uses the AVCHD (MPEG-4/H.264) format, via AVCHD lite, which stores less data than other formats and thus lets you shoot more minutes of HD motion images before running out of memory. Just set the camera to iA mode, aim and shoot. The camera does all the rest. Panasonic Lumix DMC-ZS3 automatically determines the most suitable scenemode and helps correct blurring, focus, and brightness problems. With iA mode, it&#8217;s easy to get beautiful, clear results. In the Panasonic Lumix DMC-ZS3, iA mode cannot be used when shooting motion images. The Panasonic Lumix DMC-ZS3 packs a LEICA DC VARIO-ELMAR lens with 12x optical zoom into a compact body. This versatile photographic tool lets you shoot everything from sweeping vistas at the 25mm wide-angle setting to dynamic 300mm telephoto shots. And the lens system&#8217;s exquisite rendering ability lets you capture even the subtle nuances of the sights and scenes in your travels.</p>
<h3>Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera product features :</h3>
<div>
<ul>
<li>10.1-megapixel resolution captures enough detail for poster-size prints</li>
<li>12x MEGA optical image-stablilized zoom; 25mm ultra-wide-angle lens</li>
<li>Capture HD video in &#8220;AVCHD Lite&#8221; format</li>
<li>Intelligent Auto (iA) mode; Face Recognition feature</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>
</div>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001QFZMCO?ie=UTF8&amp;tag=kili0d-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001QFZMCO" >Buy It or See Complete Features and Specs of  Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera with 12x Wide Angle MEGA Optical Image Stabilized Zoom and 3 inch LCD (Black) here.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=kili0d-20&amp;l=as2&amp;o=1&amp;a=B001QFZMCO" border="0" alt=" Panasonic Lumix DMC ZS3 10.1 MP Digital Camera" width="1" height="1" title="Panasonic Lumix DMC ZS3 10.1 MP Digital Camera" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/panasonic-lumix-dmc-zs3-10-1-mp-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix L100 10MP Digital Camera</title>
		<link>http://kiliktech.com/nikon-coolpix-l100-10mp-digital-camera.html</link>
		<comments>http://kiliktech.com/nikon-coolpix-l100-10mp-digital-camera.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10MP Digital Camera]]></category>
		<category><![CDATA[Coolpix L100]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix L100 10MP Digital Camera]]></category>
		<category><![CDATA[Nikon Coolpix L100 10MP Digital Camera Features]]></category>
		<category><![CDATA[Nikon Coolpix L100 10MP Digital Camera Review]]></category>
		<category><![CDATA[Nikon Coolpix L100 10MP Digital Camera Specs]]></category>
		<category><![CDATA[Nikon Digital Camera]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=332</guid>
		<description><![CDATA[Expand your range with Nikon Coolpix L100 10MP Digital Camera, with an incredible 15x optical Zoom-NIKKOR glass lens for stunning prints as large as 16&#215;20 inches. The Nikon Coolpix L100 10MP Digital Camera’s bright, 3.0-inch high-resolution LCD lets you compose and share your pictures with family and friends. And with Nikon’s new 4 Way VR [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/Nikon-Coolpix-L100.jpg" ><img class="alignleft size-full wp-image-333" title="Nikon Coolpix L100 10MP Digital Camera with 15x Optical Vibration Reduction (VR) Zoom" src="http://kiliktech.com/wp-content/uploads/2010/01/Nikon-Coolpix-L100.jpg" alt="Nikon Coolpix L100 Nikon Coolpix L100 10MP Digital Camera" width="160" height="120" /></a>Expand your range with <strong>Nikon Coolpix L100 10MP Digital Camera</strong>, with an incredible 15x optical Zoom-NIKKOR glass lens for stunning prints as large as 16&#215;20 inches. The Nikon Coolpix L100 10MP Digital Camera’s bright, 3.0-inch high-resolution LCD lets you compose and share your pictures with family and friends. And with Nikon’s new 4 Way VR Image Stabilization takes incredible pictures, incredibly easy. Nikon’s New Smart Portrait System, which automatically detects your subjects face, takes a picture when they smile and warns you if they blinked.<span id="more-332"></span></p>
<h3>Nikon Coolpix L100 product specifications :</h3>
<p>10-megapixel effective recording * 15X optical zoom (4X digital/60X total zoom) * optical image stabilization * 3&#8243; LCD screen with anti-reflection coating and 5-level brightness adjustment * built-in wide-angle lens for shooting landscapes and large groups * 35mm equivalent focal length: 28-420mm * top JPEG resolution: 3648 x 2736 * scene selection mode automatically recognizes the type of shot you compose and adjusts camera settings to suit * face priority autofocus and blink alert for better portraits * smile mode automatically snaps the shutter when the camera detects a smiling subject * in-camera automatic red-eye correction * D-Lighting mode brightens dark areas of recorded images *</p>
<h3>Nikon Coolpix L100 10MP Digital Camera product features :</h3>
<div>
<ul>
<li><strong>10.0-megapixel</strong> resolution for photo-quality prints up to 16 x 20 inches</li>
<li><strong>15x optical</strong> wide-angle (28-420mm) Zoom-Nikkor glass lens</li>
<li><strong>3.0-inch LCD</strong> and Electronic Viewfinder; 4-way VR image stabilization</li>
<li>Nikon&#8217;s Smart Portrait System; Red-eye Fix, Face Priority AE and more</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/nikon-coolpix-l100-10mp-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera</title>
		<link>http://kiliktech.com/sony-cyber-shot-dsc-h20b-10-1-mp-digital-camera.html</link>
		<comments>http://kiliktech.com/sony-cyber-shot-dsc-h20b-10-1-mp-digital-camera.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10.1 MP Digital Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[DSC-H20/B]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H20/B]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H20/B Features]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H20/B Review]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H20/B Specs]]></category>
		<category><![CDATA[Sony Digital Camera]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=327</guid>
		<description><![CDATA[The Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera is a full-featured point-and-shoot with outstanding high-power zoom capability and fast shutter speed. Sony Cyber-shot DSC-H20/B includes Smile Shutter technology which captures smiles the moment they happen, as well as Face Detection technology to optimize focus, exposure and color for up to eight faces. Capture detailed images [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://kiliktech.com/wp-content/uploads/2010/01/Sony-Cyber-shot-DSC-H20B.jpg" ><img class="alignleft size-full wp-image-328" title="Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera with 10x Optical Zoom and Super Steady Shot Image Stabilization" src="http://kiliktech.com/wp-content/uploads/2010/01/Sony-Cyber-shot-DSC-H20B.jpg" alt="Sony Cyber shot DSC H20B Sony Cyber shot DSC H20/B 10.1 MP Digital Camera" width="160" height="116" /></a>The <strong>Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera</strong> is a full-featured point-and-shoot with outstanding high-power zoom capability and fast shutter speed. <strong>Sony Cyber-shot DSC-H20/B</strong> includes Smile Shutter technology which captures smiles the moment they happen, as well as Face Detection technology to optimize focus, exposure and color for up to eight faces. Capture detailed images with 10 megapixel resolution, and get in close to the action with the 10x optical zoom Carl Zeiss lens. Intelligent Scene Recognition helps you avoid failure picture, while Sony’s Double Anti-Blur solution (Super SteadyShot optical <span id="more-327"></span>image stabilization plus High ISO) helps keep your images blur-free. The Sony Cyber-shot DSC-H20/B completes the package with a 3.0-Inch Clear Photo LCD Plus Display that lets you easily view your images and menu options. Supplied accessories include a rechargeable battery (NP-BG1), a battery charger (BC-CSGB), a multi-connector cable, a lens cap and the CD-ROM software. Memory sticks are only optional.</p>
<p>Zoom in on the 10.1-megapixel Sony Cyber-shot DSC-H20/B digital camera and get the best shot. With its impressive Carl Zeiss Vario-Tessar wide-angle lens with a 10x optical zoom, it&#8217;s easy to capture the moment with impeccable detail. A 3.0-inch touch screen makes reviewing your shots a breeze and the ingenious iAuto mode takes the guesswork out of choosing the best camera settings when you&#8217;re not sure which one to pick. There&#8217;s also built-in technology like Optical SteadyShot image stabilization that reduces blur and Smile Shutter mode that automatically captures a smile as it happens. Feel like recording HD video? The Sony Cyber-shot DSC-H20/B captures crisp, 720p video that can be viewed on your HDTV. There&#8217;s even an anti-blink function to help everyone look their best and in-camera photo retouching tools.</p>
<h3>Sony Cyber-shot DSC-H20/B Digital Camera product features :</h3>
<div>
<ul>
<li>10.1-megapixel Super HAD CCD image sensor</li>
<li>10x optical zoom Carl Zeiss Vario-Tessar lens; Optical SteadyShot image stabilization</li>
<li>720p high-definition movie capture; BIONZ image processor</li>
<li>3.0-inch (230K pixels) LCD; Face Detection and Smile Shutter technology</li>
<li>11MB built-in memory; capture images to Memory Stick Duo/PRO Duo Media (not included)</li>
</ul>
</div>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001OI2LV8?ie=UTF8&amp;tag=kili0d-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001OI2LV8" >Buy It or See Complete Features and Specs of  Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera with 10x Optical Zoom and Super Steady Shot Image Stabilization here.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=kili0d-20&amp;l=as2&amp;o=1&amp;a=B001OI2LV8" border="0" alt=" Sony Cyber shot DSC H20/B 10.1 MP Digital Camera" width="1" height="1" title="Sony Cyber shot DSC H20/B 10.1 MP Digital Camera" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kiliktech.com/sony-cyber-shot-dsc-h20b-10-1-mp-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</title>
		<link>http://kiliktech.com/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv.html</link>
		<comments>http://kiliktech.com/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50-Inch 1080p Plasma HDTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Plasma HDTV]]></category>
		<category><![CDATA[Panasonic VIERA G10 Series]]></category>
		<category><![CDATA[Panasonic VIERA G10 Series TC-P50G10]]></category>
		<category><![CDATA[Panasonic VIERA G10 Series TC-P50G10 Features]]></category>
		<category><![CDATA[Panasonic VIERA G10 Series TC-P50G10 Review]]></category>
		<category><![CDATA[Panasonic VIERA G10 Series TC-P50G10 Specs]]></category>
		<category><![CDATA[Plasma HDTV]]></category>
		<category><![CDATA[TC-P50G10]]></category>

		<guid isPermaLink="false">http://kiliktech.com/?p=323</guid>
		<description><![CDATA[The new Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV boast cinema-quality movie reproduction, clear, smooth sports and gaming action&#8211;even Web entertainment. It is all made possible by Panasonic&#8217;s Neo PDP technology, which delivers sharp, detailed images, deep blacks and remarkable brightness, all with lower power consumption. If you demand the best from your [...]]]></description>
